2022. 9. 2. 18:45ㆍProducts/Machines
Saehan Nanotech is the Leading Provider of Wire Cutting Machines
We have world-class wire sawing technology through long-term research and development. We manufacture various customized equipment to efficiently cut difficult-to-cut materials such as Si, SiC, sapphire, Quartz, Crystal, Optical glass, Magnetic Materials(NdFeB, SamCo, Ferrite), Ceramics, Graphite, Germanium, ALN, Artificial Gemstone, Rare Earth Metals and Alloy, etc. Our multi-wire saw machines are used in industrial fields that require ultra-precision, such as semiconductors and displays.
With optimized cutting technology, we can achieve the highest productivity. In addition, the tilting/rotating technology for the ingot enables us to improve productivity by up to three times compared to conventional methods.
Based on our long experience and accumulated data, we will find the optimal processing conditions desired by our customers.
- Cutting hard and brittle materials such as silicon carbide(SiC), quartz, silicon(Si), sapphire, ceramics, etc.
- Increased working speed over conventional process(by up to 3x)
- Diamond wire increases surface finish quality and yield by saving material
- Solutions for sapphire glass, medical applications, compound semiconductors, etc.
Multi Wire Saw Machine SPEC
Saehan Nanotech has worked with our customers to create custom wire saw equipment. Don't hesitate to get in touch with us if you would like custom equipment.
Model | ANT-WS20 Series | ANT-WS40 Series | ANT-WS50 Series | ANT-WS60 Series | |
Maximam Diameter (mm) : (A) | Ø 200 | Ø 400 | Ø 500 | Ø 600 | |
Length of Workpiece (mm) | 300 / 400 / 500 | 300 / 400 / 500 | 300 / 400 / 500 | 300 / 400 / 500 | |
Table Slicing Direction (U/D) | Up / Down | Up / Down | Up / Down | Up / Down | |
Wire Type (D/S) | Diamond / Slurry | Diamond / Slurry | Diamond / Slurry | Diamond / Slurry | |
Ingot Rotation Type (T/R) | Tilting / Rotary | Tilting / Rotary | Tilting / Rotary | Tilting / Rotary | |
Machine | Wire Running Speed | 0~20 m/sec | |||
Main Pitch Roller (mm) | Ø200 ~ Ø220 | Ø220 ~ Ø250 | Ø250 | Ø250 | |
Number of Main Spindle | 2 or 4 sets | ||||
Number of Traverses | Two sets | ||||
Number of Bobbin | Two sets | ||||
Number of Tension | Two sets | ||||
Infeed Table | Z Table Stroke | Tilting Type : (A) + 50 (mm) / Rotary Type: individually reviewed | |||
Z In Feed Rate | 0.01~2,000mm/min | ||||
Quick Traverse Rate | 1.0~10,000mm/min | ||||
Wire | Wire Diameter | Ø0.12~Ø0.25 | |||
Wire Tension | 10N~60N | ||||
Slurry Tank | The volume of the Tank | 200 ~ 300 ℓ | |||
Fluid Delivery Rate | 120 ℓ/min | ||||
Slurry Oil Chiller | 2,700 ~ 8,400 (kcal/h) | ||||
Spindle Oil Chiller | 2,700 (kcal/h) | ||||
Control axis | ACC24E2A (Total: 9axis) | ||||
Controller | PC-NC (P-mac) | ||||
Machine Dimension (WxDxH) (mm) | About 2,400 x 4,200 x 2,900 (individually reviewed) | ||||
Machine Weight (Kg) | Approx. 10,000 ~ 22,500 (individually reviewed) | ||||
Main Power | 220V, 50/60 Hz | ||||
Air working pressure(kg/cm²) | 5±0.5 (Clean Air) |
Contact
Homepage: www.saehannanotech.com
E-mail: info@saehannanotech.com
Tel: +82-70-7791-7058 / +82-70-7791-7052
'Products > Machines' 카테고리의 다른 글
Vertical Grinding Machine (0) | 2023.01.25 |
---|---|
Grinding Center Machine (0) | 2023.01.25 |
Plat Polishing Machine - Step Polishing (0) | 2023.01.24 |
Core Drilling Machine (0) | 2023.01.24 |
Micro Drilling Machine - Silicon Electrodes small hole drilling (0) | 2022.09.04 |